Nigerian Domain Registration
Before placing an order, take note of the following:
- The .ng domain registry does not allow for the registration of two lettered .ng domains both at the second level (e.g. bn.ng) and at the third level (bni.com.ng).
- The .ng domain registry has a list of premium domains that cannot be registered.
- The domain extensions .gov.ng and .edu.ng can only be registered by government institutions and accredited tertiary institutions respectively.
Funds used for any failed transaction that falls in the category above can either be used for other transactions or can be refunded with bank charges subtracted.
Nigerian Domain Name Pricing
Domains | Registration | Transfer | ||||
---|---|---|---|---|---|---|
1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 1 Year | |
.NG | N15,000.00 | N30,000.00 | N45,000.00 | N55,000.00 | N62,000.00 | N16,000 |
.com.ng | N1,700.00 | N3,400.00 | N5,100.00 | N6,800.00 | N8,250.00 | N2,700 |
.net.ng | N1,700.00 | N3,400.00 | N5,100.00 | N6,800.00 | N8,250.00 | N2,700 |
.org.ng | N1,700.00 | N3,400.00 | N5,100.00 | N6,800.00 | N8,250.00 | N2,700 |
.sch.ng | N1,700.00 | N3,400.00 | N5,100.00 | N6,800.00 | N8,250.00 | N2,700 |
.info.ng | N1,700.00 | N3,400.00 | N5,100.00 | N6,800.00 | N8,250.00 | N2,700 |
.gov.ng | N10,000.00 | N17,000.00 | N24,000.00 | N31,000.00 | N38,000.00 | N8,000 |
.edu.ng | N10,000.00 | N17,000.00 | N24,000.00 | N31,000.00 | N38,000.00 | N8,000 |
ORDER |